We have merged as renowned name by offering Air Plasma Cutting Machines. These are fabricated using quality tested raw material, our range is mainly used for cutting steel, special steel, aluminum and non-ferrous metals. The cutting capacity of machine for SS clean cut is 15 mm and for SS parting cut is 20 mm.
Product Details:
Duty Cycle | 100% at Full load current of 135 Amp |
Primary Voltage | 380-440 V, 3 Phase, 50Hz |
Secondary Voltage | 260-280V |
Line Current | 60 Amp |
Arc Current | 135 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 42.0 kVA |
Insulation | F class |
Cutting Capacity for SS Clean Cut for SS Parting Cut | 45 to 50 mm |
We offer MPT-40 Air Plasma Cutting Machines to our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Duty Cycle | 100% at Full load current of 300 Amp |
Primary Voltage | 380-440 V, 3Phase, 50Hz |
Secondary Voltage | 260-280 V |
Line Current | 120 Amp |
Arc Current | 150 Amp - 300 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 84.0 kVA |
Insulation | F class |
Cutting Capacity For SS Clean Cut For SS Parting Cut | 100 to 105 mm |
MODEL NO. | MPT-100 Water cooled | ||
Input supply | 415 V AC, 3 Phase, 50Hz. | ||
Operating supply voltage range | 370 V AC to 460 V AC | ||
Input power | 134 kVA at 350 Amps. | ||
Open circuit voltage |
| ||
Cutting current Range | 30 Amps. DC to 350 Amps. DC. in 3 steps | ||
Duty cycle @40 deg. Cel. Amb | 100 % at 350 Amps., | ||
Pilot Arc
| Present | ||
Class of Insulation | H class. | ||
Cooling | Forced air cool. | ||
Protection | IP-23 | ||
Cutting Capacity | 105 mm SS clean | ||
,Weight |
| ||
External Dimensions (L. W. H.) | 2000mm. 860mm. 1590mm. approx. | ||
Gas supply | Clean, dry, oil-free air | ||
Flow pressure | 70 PSI (4.8 bar) @ 11CFM |
Additional Information:
Product Details:
Duty Cycle | 100% at Full load current of 155 Amp |
Primary Voltage | 380-440 V, 3Phase, 50 Hz |
Secondary Voltage | 260-280 V |
Line Current | 63 Amp |
Arc Current | 155 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 44.0 kVA |
Insulation | F class |
Cutting Capacity for SS Clean Cut for SS Parting Cut | 55 to 60 mm |
We offer MPT-50 Air Plasma Cutting Machines to our clients.
Additional Information:
Product Details:
Duty Cycle | 100% at Full load current of 200 Amp |
Primary Voltage | 380-440 V, 3Phase, 50Hz |
Secondary Voltage | 260-280 V |
Line Current | 70 Amp |
Arc Current | 100 Amp. 200 Amp. |
O C V No Load | 300-320 VDC |
Power Rating | 49.0 kVA |
Insulation | F class |
Cutting Capacity For SS Clean Cut For SS Parting Cut | 55 to 60 mm |
We offer MPT-50-W-STEP Air Plasma Cutting Machines to our clients.
Additional Information:
Product Details:
Duty Cycle | 100 % at Full load current of 80 Amp |
Primary Voltage | 380-440 V, 3Phase, 50Hz |
Secondary Voltage | 260-280 V |
Line Current | 32 Amp |
Arc Current | 80 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 22.0 kVA |
Insulation | F class |
Cutting Capacity For SS clean cut For SS Parting Cut | 20 to 25 mm |
We offer MPT-16 Air Plasma Cutting Machines to our clients.
Additional Information:
Product Details:
Duty Cycle | 100% of Full load current of 250 Amp |
Primary Voltage | 380-440 V, 3Phase, 50Hz |
Secondary Voltage | 260-280 V |
Line Current | 90 Amp |
Arc Current | 125 Amp. 250 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 63.0 kVA |
Insulation | F class |
Cutting Capacity For SS Clean Cut For SS Parting Cut | 75 to 80 mm |
Additional Information:
Product Details:
Duty Cycle | 100 % at Full load current of 60 Amp |
Primary Voltage | 380-440V, 3Phase, 50 Hz |
Secondary Voltage | 260-280 V |
Line Current | 24 Amp |
Arc Current | 60 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 17.0 kVA |
Insulation | F class |
Cutting Capacity For SS clean cut For SS Parting Cut | 15 to 20 mm |
MPT-10 Air Plasma Cutting Machines:
The Electro Plasma name is synonymous with high-quality welding and our plasma cutting systems are no exception. From plasma cutting Technology to our patented safety indicators we add plenty of value features to its plasma cutting products, leading the industry in innovation. And our extended parts and labor warrantee is a guarantee that you’ll get everything you’d expect from the welding experts.
Additional Information:
Product Details:
Duty Cycle | 100% at Full load current of 40 Amp |
Primary Voltage | 380-440 V, 3 phase, 50 Hz |
Secondary Voltage | 260-280 V |
Line Current | 18 Amp |
Arc Current | 40 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 12.0 kVA |
Insulation | F Class |
Cutting Capacity For SS clean cut For SS Parting Cut | 8 to 12 mm |
Additional Information:
Product Details:
Duty Cycle | 100% at Full load current of 100 Amp |
Primary Voltage | 380 - 440V, 3Phase, 50 Hz |
Secondary Voltage | 260-280V |
Line Current | 44 Amp |
Arc Current | 100 Amp |
O C V No Load | 300-320 VDC |
Power Rating | 31.0 kVA |
Insulation | F class |
Cutting Capacity for SS Clean Cut for SS Parting Cut | 35 to 40 mm |
Additional Information: