Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Phase | Single Phase |
Automation Grade | Manual |
Brand | Electro Plasma |
Input Supply | 220 Volts A/C,1 Phase,50Hz |
Operating Supply Voltage Range | 200 Volts A/C to 250Volts A/C |
Current Range | 15 to 200 Amps |
We offer i160 Inverter Welding Machines to our clients.
Specifications:
At 70% duty cycle | 3.8 kVA |
At 100% duty cycle | 2.3 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
At 70 % duty cycle | 160Amps (MMA) |
At 100% duty cycle | 120Amps (MMA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SAW1250 |
Welding Type | Submerged Arc welding inverter |
Phase | Three Phase |
Rated Input Current | 115 amps. |
Brand | Electro Plasma |
Dimension | 745 x 420 x 901 mm |
Duty Cycle | 60% |
Input Supply | 3 phase,415 V +/- 10% AC,50 Hz |
Additional Information: