We are engaged in offering wide range of Inverter Welding Machines such as Klein Schweisser 400, 400 TIG, i 160, i 220, 400 MMA/MIG/MAG, 160 I TIG and 400 I TIG. These machines are energy efficient and save energy upto 60%. Our range is designed in conformation with international quality standards to meet the requirements of construction and metal industries. These are appreciated for precision functioning and durability.
Product Details:
Minimum Order Quantity | 1 each |
Model Name/Number | MMA 200 |
Welding Type | Arc welding |
Phase | Single Phase |
Output Current (Ampere) | 100-200 A |
Model | MMA 200 |
Cooling | Air |
Diameter Of Rod | 3.15 mm |
Product Details:
Input Supply | 415 Volts A/C, 3 Phase, 50Hz |
Operating Supply Voltage Range | 370 Volts A/C to 460Volts A/C |
Arc Ignition | Built in Electronic High Frequency |
Current Range | 7 to 400 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 740 x 310 x 670 mm ( L x W x H ) |
Weight | 65 Kgs |
Inverter technology is a voltage conversion system which applied to welding makes compact power sources with low energy consumption. Inverter based constant direct current power sources use the latest knowledge of Electronics technology applied to welding.
Totally Indigenous Machine Using Igbt, Suitable For Indian Working Condition (Temp, Humidity, Dust And Voltage Fluctuations):
At 70% duty cycle | 10.5 KVA |
At 100% duty cycle | 7.5 KVA |
At 190 volts I/P | 72 Volts DC |
At 220 volts I/P | 80 Volts DC |
At 250 volts I/P | 90 Volts DC |
At 70 % duty cycle | 400Amps (TIG) |
At 100% duty cycle | 300Amps (TIG) |
Additional Information:
Product Details:
Input Supply | 220 Volts A/C, 1 Phase, 50Hz |
Operating Supply Voltage Range | 190 Volts A/C to 250Volts A/C |
Current Range | 7 to 160 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled with FOD sys |
Dimensions | 490 x 200 x 240 mm ( L x W x H ) |
Weight | 12 Kgs |
We offer i160 Inverter Welding Machines to our clients.
Specifications:
At 70% duty cycle | 3.8 kVA |
At 100% duty cycle | 2.3 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
At 70 % duty cycle | 160Amps (MMA) |
At 100% duty cycle | 120Amps (MMA) |
Additional Information:
Product Details:
Input Supply | 220 Volts A/C,1 Phase,50Hz |
Operating Supply Voltage Range | 190 Volts A/C to 250Volts A/C |
Arc Ignition | Built in Electronic High Frequency |
Current Range | 7 to 160 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 630 x 180 x 310 mm ( L x W x H ) |
Weight | 23 Kgs |
We provide Klein Schweisser 160 i TIG - Inverter Welding Machines, which are available in different specifications to meet the requirements of varied industry applications. Based on advanced technology, our range is appreciated for low power consumption and optimum performance.
Specifications:
At 70% duty cycle | 3.8 kVA |
At 100% duty cycle | 2.3 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
At 70 % duty cycle | 160Amps (MMA) |
At 100% duty cycle | 120Amps (MMA) |
Additional Information:
Product Details:
Input Supply | 220 Volts A/C, 1 Phase, 50Hz |
Operating Supply Voltage Range | 190 Volts A/C to 250Volts A/C |
Current Range | 7 to 220 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled with FOD sys |
Dimensions | 550 x 200 x 240 mm ( L x W x H ) |
Weight | 15 Kgs |
We offer I-220 Inverter Welding Machines to our clients.
Specifications:
At 70% duty cycle | 6 kVA |
At 100% duty cycle | 3.8 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
Class of insulation | H class |
At 70 % duty cycle | 220Amps (MMA) |
At 100% duty cycle | 170Amps (MMA) |
Additional Information:
Product Details:
Brand | Klein Schweisser |
Input Supply | 220 Volts A/C, 1 Phase, 50Hz |
Operating Supply Voltage Range | 190 Volts A/C to 250Volts A/C |
Arc Ignition | Built in Electronic High Frequency |
Current Range | 7 to 220 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 630 x 185 x 340 mm ( L x W x H ) |
Weight | 22 Kgs |
We offer Klein Schweisser Inverter Welding Machines to our clients.
Specifications:
At 70% duty cycle | 6 kVA |
At 100% duty cycle | 3.8 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
At 70 % duty cycle | 220Amps (MMA) |
At 100% duty cycle | 170Amps (MMA) |
Additional Information:
Product Details:
Input Supply | 415 volts, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts A/C to 460 volts A/C |
Current Range | 7 to 400 Amps |
Class of insulation | H class |
Cooling | Forced air cooled with FOD sys |
Dimensions | 785 x 360 x 685 mm ( L x W x H ) |
Weight | 95 Kg |
At 70% duty cycle | 10.5 kVA |
At 100% duty cycle | 8 kVA |
At 190 volts I/P | 72 volts DC |
At 220 volts I/P | 80 volts DC |
At 250 volts I/P | 90 volts DC |
At 70 % duty cycle | 400 Amps DC(MMA) |
At 100% duty cycle | 320 Amps DC(MMA) |
Additional Information:
Product Details:
Input Supply | 415 Volts A/C, 3 Phase, 50Hz |
Operating Supply Voltage Range | 370 Volts A/C to 460Volts A/C |
Current Range | 7 to 400 Amps |
Class of insulation | H class |
Cooling | Forced air cooled with FOD sys |
Dimensions | 770 x 300 x 740 mm ( L x W x H ) |
Weight | 80 Kg |
We provide KS-400-TIG Klein Schweisser Inverter Welding Machines that are fabricated using quality tested raw material. This machine is based on inverter technology and widely used in construction industry. Our range is available in various specifications to meet the requirement of clients.
Specifications:
At 70% duty cycle | 10.5 kVA |
At 100% duty cycle | 7.5 kVA |
At 370 volts I/P | 72 volts DC |
At 415 volts I/P | 80 volts DC |
At 460 volts I/P | 90 volts DC |
At 70 % duty cycle | 400 Amps (TIG) |
At 100% duty cycle | 300 Amps (TIG) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per piece |
Dimension | 500 x 245 x 370 mm ( L x W x H ) |
Duty Cycle | 60% |
Input Supply | 3 phase, 415 V +/- 10% AC, 50 Hz |
Input KVA | 11 kVA approx |
Current | 10 Amps to 400 Amps D. C |
Class of Insulation | H Class |
Class of Protection | IP 23S |
Weight | 18 Kg |
Electrode Size to Be Welded | 4 mm continuous |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Features | CC/CV type power source suitable for Arc welding and Co2 welding application |
Usage/Application | Arc and Co2 welding |
Rated Input Power | 14 KVA |
Output Current Range | 400 amps. |
Automatic Grade | Semi-Automatic |
Condition | New |
Model | MMA/MIG400 |
Current | 400 amps. |
Efficiency | 95% |
Frequency | 50 Hz |
Weight | 22 Kg |
Power | 14 KVA |
Input Supply Voltage | 415 Volts 3 phase |
Power Source | IGBT inverter |
Product Details:
Max Cutting Thickness | 10 mm |
Max Cutting Speed | 500-1000 mm/min |
Max Cutting Width | 0-500 mm |
Max Cutting Length | 1000-2000 mm |
Voltage | 220 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Product Details:
Input Supply | 415 volts A/C, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts to 460 volts A/C |
Current Range Mig | 50 Amps. DC to 400 Amps, DC |
Voltage Range Mig | 15 volts DC to 36 volts DC |
Class of insulation | H class |
Cooling | Forced air cooled with FOD sys |
Dimensions | 860 x 410 x 880 mm ( L x W x H ) |
Weight | 145 Kg |
At 370 volts I/P | 72 volts DC |
At 415 volts I/P | 80 volts DC |
At 460 volts I/P | 90 volts DC |
At 70 % duty cycle | 400 Amps. DC |
At 100% duty cycle | 320 Amps. DC |
Additional Information:
Product Details:
Brand | Klein |
Input Supply | 415 volts A/C, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts A/C to 460 volts A/C |
Current Range MMA | 7 amps. DC to 400 amps. DC |
Current Range Mig | 50 Amps. DC to 400 Amps. DC |
Voltage Range Mig | 15 volts DC to 36 volts DC |
Class of insulation | H class |
Cooling | Forced air cool with FOD sys |
Dimensions | 860 x 410 x 880 mm ( L x W x H ) |
Weight | 145 Kg |
We offer KS-400-MMA-MIG-MAG Klein Schweisser Inverter Welding Machines to our clients.
Specifications:
At 370 volts I/P | 72 volts DC |
At 415 volts I/P | 80 volts DC |
At 460 volts I/P | At 460 volts I/P |
At 70 % duty cycle | 400 Amps. DC |
At 100% duty cycle | 320 Amps. DC |
At 70% duty cycle | 10.5 kVA |
At 100% duty cycle | 6.9 kVA |
Additional Information: