We are engaged in offering wide range of Inverter Welding Machines such as Klein Schweisser 400, 400 TIG, i 160, i 220, 400 MMA/MIG/MAG, 160 I TIG and 400 I TIG. These machines are energy efficient and save energy upto 60%. Our range is designed in conformation with international quality standards to meet the requirements of construction and metal industries. These are appreciated for precision functioning and durability.
Product Details:
Minimum Order Quantity | 1 each |
Model Name/Number | AARC200E |
Welding Type | Arc welding |
Phase | Single Phase |
Brand | Electro plasma |
Output Current (Ampere) | 100-200 A |
Model | MMA 200 |
Cooling | Air |
Diameter Of Rod | 3.15 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Brand | Electro Plasma |
Input Supply | 220 Volts A/C,1 Phase,50Hz |
Operating Supply Voltage Range | 190 Volts A/C to 250Volts A/C |
Arc Ignition | Built in Electronic High Frequency |
Current Range | 7 to 160 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 630 x 180 x 310 mm ( L x W x H ) |
Weight | 23 Kgs |
We provide TIG200 Inverter Welding Machine, which are available in different specifications to meet the requirements of varied industry applications. Based on advanced technology, our range is appreciated for low power consumption and optimum performance.
Specifications:
At 70% duty cycle | 3.8 kVA |
At 100% duty cycle | 2.3 kVA |
At 190 volts I/P | 58 volts DC |
At 220 volts I/P | 66 volts DC |
At 250 volts I/P | 75 volts DC |
At 70 % duty cycle | 200Amps (MMA) |
At 100% duty cycle | 115Amps (MMA) |
Additional Information:
Product Details:
Brand | Electro plasma |
Model Name/Number | Smart Weld 400i2 TIG |
Phase | 3 Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Dimensions | 600x260x510 mm |
Weight | 80 Kg |
We provide Smart Weld 400i2 TIG Inverter Welding Machine that are fabricated using quality tested raw material. This machine is based on inverter technology and widely used in construction industry. Our range is available in various specifications to meet the requirement of clients.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Electro Plasma |
Model | Pulse Tig 500 |
Welding Current Range | 10 to 500 amps |
Power Consumption | 24 KVA |
Phase | 3 Phase |
Working Voltage | 415 volts 3 phase 50 Hz. |
Welding Current at 100% Duty Cycle | 370 amps |
Insulation | H |
Cooling | Forced Air |
Power Factor | 0.95 |
Efficiency | 92% |
Accessories | Tig torch and earth clamp with cable. |
Technology | IGBT |
Protection Class | IP23 |
Features | Digital pulsing with up slop, down slop, peak current base current setting |
Usage/Application | Suitable for precise stainless steel and mild steel welding. |
Warranty | 1 year. |
Weight | 32 kg. |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Electro Plasma |
Model | HS-ADS03 |
Welding Current Range | Cold Welding 0.5 mm to 3 mm, Pull Welding 1mm to 8 mm |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Fan Cooled |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Electro Plasma |
Model | Pulse Tig 400 |
Welding Current Range | 10 to 400 amps |
Power Consumption | 17 KVA |
Phase | 3 Phase |
Working Voltage | 415 volts 3 phase 50 Hz. |
Welding Current at 100% Duty Cycle | 300 amps |
Insulation | H |
Cooling | Forced Air |
Power Factor | 0.95 |
Efficiency | 92% |
Accessories | Tig torch and earth clamp with cable. |
Technology | IGBT |
Protection Class | IP23 |
Features | Digital pulsing with up slop, down slop, peak current base current setting |
Usage/Application | Suitable for stainless steel and mild steel welding. |
Warranty | 1 year. |
Weight | 24 kg. |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | MS, SS. |
Model Name/Number | MMA400GKVRD |
Usage/Application | Industrial |
Welding Type | Arc welding. |
Phase | Three Phase |
Rated Input Current | 16 amps. |
Automation Grade | Manual |
Brand | Electro Plasma |
Rated Input Power | 3 phase 415 volts |
Output Current Range | 10 to 400 amps. |
Frequency | 50 HZ |
Display Type | Digital |
Duty Cycle | 60% |
Arc Force | Yes |
Arc Starting | Yes |
Protection Class | IP23S |
Rated Power At Max Current | 11 KVA |
Suitable For Welding Rod | 3-4mm |
I Deal In | New Only |
Generator Compatible | Yes |
Country of Origin | Made in India |
Input Supply | 415 volts, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts A/C to 460 volts A/C |
Current Range | 7 to 400 Amps |
Class of insulation | H class |
Cooling | Forced air cooled with FOD sys |
Dimensions | 500 x 245 x 370 mm ( L x W x H ) |
Weight | 18 Kg |
At 70% duty cycle | 10.5 kVA |
At 100% duty cycle | 8 kVA |
At 190 volts I/P | 72 volts DC |
At 220 volts I/P | 80 volts DC |
At 250 volts I/P | 90 volts DC |
At 70 % duty cycle | 400 Amps DC(MMA) |
At 100% duty cycle | 320 Amps DC(MMA) |
Additional Information:
Product Details:
Model Name/Number | MMA-630II |
Phase | Three Phase |
Rated Input Current | 530 Amp |
Brand | Electro Plasma |
Frequency | 50 HZ |
Display Type | Digital |
Protection Class | IP-23 |
Suitable For Welding Rod | 5 mm |
Generator Compatible | Yes |
Country of Origin | Made in India |
Input Power | 35 KVA |
Cooling | Forced Air Cool |
Protection | IP-23S |
Weight | 60 Kg |
External Dimensions | 760 x 320 x 590 mm |
Insulation Class | H Class |
Product Details:
Model Name/Number | TIG-400 AC/DC |
Voltage | 380 V+-10% |
Phase | 3 Phase |
Rated Input Current | 27 Amp |
Brand | Electro Plasma |
Frequency | 50 Hz |
Insulation Class | H Class. |
Protection Class | IP23. |
Weight | 60 Kg. |
Efficiency | 77% |
Product Details:
Input Supply | 415 volts A/C, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts to 460 volts A/C |
Current Range Mig | 50 Amps. DC to 400 Amps, DC |
Voltage Range Mig | 15 volts DC to 36 volts DC |
Class of insulation | H class |
Cooling | Forced air cooled with FOD sys |
Dimensions | 860 x 410 x 880 mm ( L x W x H ) |
Weight | 145 Kg |
At 370 volts I/P | 72 volts DC |
At 415 volts I/P | 80 volts DC |
At 460 volts I/P | 90 volts DC |
At 70 % duty cycle | 400 Amps. DC |
At 100% duty cycle | 320 Amps. DC |
Additional Information:
Product Details:
Model Name/Number | Smart Weld 220 i2 |
Usage/Application | Industrial |
Phase | Single Phase |
Rated Input Current | 220 Amp |
Brand | Electro Plasma |
Frequency | 50 Hz |
Voltage | 220 V |
Weight | 16 kg |
Class of Protection | IP 23 |
Class of Insulation | 'H' class |
Dimensions | 560 mm x 185 mm x 255 mm |
We offer Smart Weld 220 i2 Inverter Welding Machine to our clients.
Product Details:
Brand | Klein |
Input Supply | 415 volts A/C, 3 phase, 50 Hz |
Operating Supply Voltage Range | 370 volts A/C to 460 volts A/C |
Current Range MMA | 7 amps. DC to 400 amps. DC |
Current Range Mig | 50 Amps. DC to 400 Amps. DC |
Voltage Range Mig | 15 volts DC to 36 volts DC |
Class of insulation | H class |
Cooling | Forced air cool with FOD sys |
Dimensions | 860 x 410 x 880 mm ( L x W x H ) |
Weight | 145 Kg |
We offer KS-400-MMA-MIG-MAG Klein Schweisser Inverter Welding Machine to our clients.
Specifications:
At 370 volts I/P | 72 volts DC |
At 415 volts I/P | 80 volts DC |
At 460 volts I/P | At 460 volts I/P |
At 70 % duty cycle | 400 Amps. DC |
At 100% duty cycle | 320 Amps. DC |
At 70% duty cycle | 10.5 kVA |
At 100% duty cycle | 6.9 kVA |
Additional Information:
Product Details:
Input Supply | 415 Volts A/C, 3 Phase, 50Hz |
Operating Supply Voltage Range | 370 Volts A/C to 460Volts A/C |
Arc Ignition | Built in Electronic High Frequency |
Current Range | 7 to 400 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 740 x 310 x 670 mm ( L x W x H ) |
Weight | 65 Kgs |
Inverter technology is a voltage conversion system which applied to welding makes compact power sources with low energy consumption. Inverter based constant direct current power sources use the latest knowledge of Electronics technology applied to welding.
Totally Indigenous Machine Using Igbt, Suitable For Indian Working Condition (Temp, Humidity, Dust And Voltage Fluctuations):
At 70% duty cycle | 10.5 KVA |
At 100% duty cycle | 7.5 KVA |
At 190 volts I/P | 72 Volts DC |
At 220 volts I/P | 80 Volts DC |
At 250 volts I/P | 90 Volts DC |
At 70 % duty cycle | 400Amps (TIG) |
At 100% duty cycle | 300Amps (TIG) |
Additional Information:
Product Details:
Input Supply | 220 V AC, 1 Phase, 50Hz |
Operating Supply Voltage Range | 180 V AC to 250 V AC |
Input Power | 4.8 kVA at 150 Amps |
Open Circuit Voltage Main Arc | 95 V DC to 105 V DC |
Welding Current Range | 1.0 Amps. DC to 150 Amps. DC |
Welding Current Control | Stepless with fine control |
Base Current | 5 Amps. DC to 150 Amps. DC. |
Up Slope | 0 to 10 sec |
Pulse Frequency | 1 Hz to 1000 Hz System |
Pulse on Time | 10 % to 90 % |
Pre Flow | 0 to 10 sec |
Post Flow | 0 to 10 sec |
Arc Starter | Electronic Pilot Arc |
Open Circuit Voltage Pilot Arc | 100 V DC to 120 V DC |
Pilot Arc Current | 2.0 Amps. DC to 5.0 Amps. DC |
Duty Cycle | 100 % at 120 Amps ( @ 40 deg.cel.Amb ) |
Class of insulation | H class |
Cooling | Forced air cool |
Protection | IP-21 |
Pilot Gas Supply | Argon, 25 PSI at 0.5-5 ltrs./min |
Weight | 55 Kg. Approx |
Shield gas supply | 25 PSI at 1-15 ltrs/min pure argon or various mixtures as determined by desired arc char. & metallurgy of the work material. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Brand | Klein Schweisser |
Frequency | 50 Hz |
Voltage | 220 V |
Current Range | 220 Amps |
Class of insulation | H class |
Cooling | Forced Air Cooled |
Dimensions | 630 x 185 x 340 mm |
Weight | 22 Kg |
We offer Klein Schweisser Inverter Welding Machine to our clients.
4.4/5
Reviewed by 28 Users
Most Relevant Reviews