We are engaged in manufacturing wide variety of Plasma Welding Machines such as Klein Schweisser 150, 400 and Turbo Arc 600 i 10 Plasma Weld. These machines are widely used in construction and metal industries for welding purpose. Our range is acknowledged for optimum performance and durability.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Voltage | 230/440 V 50 HZ |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | 3 phase |
| Automation Grade | Automatic |
| Output Current | 0-100 A, 100-200 A, 300-400 A |
| Warranty | 1 year |
| Weight | 55 Kg. Approx |
| Brand | Electro Plasma |
| Operating Supply Voltage Range | 370 V AC to 460 V AC |
| Input Power | 10.5 KVA at 400 Amps |
| Open Circuit Voltage Main Arc | 95 V DC to 105 V DC |
| Welding Current Range | 5.0 Amps. DC - 400 Amps. DC |
| Welding Current Control | Stepless with fine control |
| Base Current | 10 Amps. DC - 400 Amps. DC |
| Up Slope | 0 to 10 sec |
| Down Slope | 0 to 10 sec |
| Pulse Frequency | 1 Hz to 1000 Hz |
| Pulse on Time | 10 % to 90 % |
| Pre Flow | 0 to 10 sec |
| Post Flow | 0 to 10 sec |
| Arc Starter | Electronic Pilot Arc |
| Open Circuit Voltage Pilot Arc | 100 V DC to 120 V DC |
| Pilot Arc Current | 2.0 Amps. DC to 5.0 Amps. DC |
| Duty cycle | 100 % at 250 Amps ( 40 deg.cel.Amb.) |
| Class of insulation | H class |
| Cooling | Forced Air Cool |
| Protection | IP-21 |
| Pilot Gas Supply | Argon,25 PSI at 0.5-5 ltrs./min |
| External Dimensions | 1005 x 500 x 530 mm ( L x W x H ) |
Additional Information:
Product Details:
| Input Supply | 415 Volts, 3 Phase, 50Hz |
| Operating Supply Voltage Range | 370 Volts AC to 460 V AC |
| Input Power | 22 kVA at full load |
| Pilot Arc Current Range | 5 Amps. DC to 20 Amps. DC |
| Pilot Arc Current Control | In steps of 0.01 Amps. (digital control) |
| Main Arc Open Circuit Voltage | 90 Volts DC |
| Pre Flow | 0 To 10 sec (In steps of 0.1 secs.) |
| Post Flow | 0 To 30 sec (In steps of 0.1 secs.) |
| Up Slope Timing | 0 To 10 sec (In steps of 0.1 secs.) |
| Down Slope Ttiming | 0 To 10 sec (In steps of 0.1 secs.) |
| Hot Start | 0 To 100% (In steps of 0.1%) |
| Soft Start | 0 To 100% (In steps of 0.1%) |
| Pulse Frequency | 0 To 1000 Hz (In steps of 0.1 Hz) |
| Pulse Frequency Type | Square wave / Sin wave / Triangular wave (with start & stop delay) |
| Base Current | 0 To 600 Amps (In steps of 0.01 Amps) |
| Pulse on Time | 0 To 100% (In steps of 0.1%) |
| Mode | Manual (2T/4T) / Semi auto / Fully auto / Direct mode / Test mode |
| CPU | Modular Din rail type (Beckhoff Germany) |
| Bus Terminals | Modular fieldbus system (Beckhoff Germany) |
| Communication | ETHER CAT (Beckhoff Germany) |
| Remote Console | Color display with touch screen control |
| Class of Insulation | H class |
| Duty Cycle | 70% |
| Protection | IP - 21 |
| Cooling | Forced Air Cooled |
| Pilot Gas | Argon (25 PSI at 0.5 - 5 Ltrs/min) |
Additional Information:
Product Details:
| Voltage | 440 V |
| Frequency | 50 Hz. |
| Phase | 3 Phase. |
| Automatic Grade | Automatic |
| Output Current | 100-200 A |
| Capacity | 150 amps. |
| Warranty | 1 year |
| Technique | Inverter Design. |
| Weight | 50 kgs |
| Color | Red |
| Brand | Electro Plasma |
| No Of Regulation Steps | In multiple of 0.1 amps. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 220 Volts |
| Frequency | 50 Hz |
| Model | Klein Schweisser |
| Phase | 3 Phase |
| Power Source | IGBT Based Inverter Supply 1 phase 50 Hz |
| Main ARC Open Circuit Voltage | 100 VDC. Max |
| Main ARC Current | 0.5 Amp to 50 Amps. DC |
| Pilot ARC Open Circuit Voltage | Less Than 100 Volts DC |
| Pilot ARC Current | 1 Amp to 5 Amps. DC |
| ARC Starter | Electronic High Frequency |
| Class of Insulation | H Class |
| Cooling | Forced Air Cooled With Fod System |
| Protection | IP 21 |
| Pilot Gas Supply | Argon, 25 Psi at 0.1 to 1.0 lit/minc |
We offer Micro Plasma Welding Machine to our clients.
Special Machine Features:
| Shilding Gas Supply | 25 Psi at 1 to 8 lit/min pure Argon or Various mixtures as determined by desired Arc characteristics & metallurgy of the work material |
Additional Information: